Index of /sites/2020/1/drsumanpujari/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 60897.png 2022-01-08 11:06 205K 
 60898.png 2022-01-08 11:06 359K 
 64535.png 2022-01-08 11:06 143K 
 64536.png 2022-01-08 11:06 386K 
 72411.png 2022-01-08 11:06 1.2M 
 72551.png 2022-01-08 11:06 1.2M 
 72552.png 2022-01-08 11:06 339K 
 75517.png 2022-01-08 11:06 1.1M 
 75519.png 2022-01-08 11:06 922K 
 75521.png 2022-01-08 11:06 645K 
 75524.png 2022-01-08 11:06 485K 
 75526.png 2022-01-08 11:06 1.5M 
 83201.png 2022-01-08 11:06 1.2M 
 83204.png 2022-01-08 11:06 63K 
 83205.png 2022-01-08 11:06 339K 
 83208.png 2022-01-08 11:06 77K 
 83210.png 2022-01-08 11:06 66K 
 83212.png 2022-01-08 11:06 57K 
 83214.png 2022-01-08 11:06 922K 
 83216.png 2022-01-08 11:06 645K 
 83217.png 2022-01-08 11:06 485K 
 83219.png 2022-01-08 11:06 678K 
 83221.png 2022-01-08 11:06 248K 
 1639636813.png 2022-01-08 11:06 40K 
 16396376121.png 2022-01-08 11:06 804K 
 16396376122.png 2022-01-08 11:06 583K 
 16396376125.png 2022-01-08 11:06 1.0M 
 163963761216.png 2022-01-08 11:06 621K 
 drsumanpujari.png 2022-01-08 11:06 40K 
 favicon.ico 2022-01-08 11:06 5.7K 
 99110.jpeg 2022-03-01 11:44 65K 
 8th March Update.jpeg 2022-03-08 07:29 36K 
 Happy Holi 2022.jfif 2022-03-18 11:30 9.2K 
 infection 1 .jpg 2022-04-12 07:58 5.3K 
 infection.jpg 2022-04-12 08:00 5.4K 
 cardiology 33.jpg 2022-04-12 08:02 5.2K 
 stress manag.jpg 2022-04-12 08:05 10K 
 stress manag dfc.jpg 2022-04-12 09:03 7.8K 
 image.webp 2022-04-29 03:26 20K 
 image (1).webp 2022-04-29 03:32 21K 
 download.jpg 2022-04-29 03:37 10K 
 shutterstock_1608195..>2022-04-29 03:41 226K 
 download (1).jpg 2022-04-29 03:48 5.2K 
 download (2).jpg 2022-04-29 03:51 6.0K 
 images.jpg 2022-04-29 03:54 7.7K 
 SKIN INFECTION TREAT..>2022-05-21 08:14 34K 
 Dementia Treatment.png 2022-05-21 08:23 91K 
 endocrinology.jpg 2022-05-21 08:28 116K 
 cardiology.jpg 2022-05-21 08:34 107K 
 stress management.jpg 2022-05-21 08:40 62K 
 SKIN INFECTION TREAT..>2022-05-21 08:45 209K 
 ENDOCRINOLOGY .jpg 2022-05-21 08:56 323K 
 D2BCA541-8910-4E52-8..>2022-06-21 05:12 93K 
 Doctors Day.jpeg 2022-07-01 11:30 82K 
 download (5).jpg 2022-07-08 08:53 8.0K 
 images (4).jpg 2022-07-08 08:59 11K 
 dementia_istock_0000..>2022-07-08 09:06 246K 
 thequint-fit_2021-11..>2022-07-08 09:07 26K 
 Eid Mubarak.jpeg 2022-07-09 12:17 43K 
 Happy Guru Purnima.jpeg2022-07-13 10:58 67K 
 Kargil Day.jpeg 2022-07-26 10:33 134K 
 Rakhi.jpeg 2022-08-10 10:12 52K 
 15 August.jpeg 2022-08-10 10:16 54K 
 0FF17687-550D-4FBE-9..>2022-08-18 18:02 37K 
 Dementia Treatment 7..>2022-08-27 09:48 253K 
 sdfcsdfdsf.png 2022-08-27 09:56 413K 
 dfsf.png 2022-08-27 10:02 11K 
 Navratri 2022.jpeg 2022-09-26 08:18 112K 
 Maha Navmi 2022.jpeg 2022-10-03 11:01 66K 
 Dussehra 2022 jpeg.jpeg2022-10-03 11:21 67K 
 PCOD Treatment .jpg 2022-10-06 07:16 144K 
 ISCHEMIA.png 2022-10-06 07:25 260K 
 endocrinologist.png 2022-10-06 07:31 2.4M 
 PARKINSONS DISEASE.png 2022-10-06 07:40 90K 
 41B9B9F9-0C32-4C1D-A..>2022-10-22 16:41 67K 
 Diwali 2022.jpeg 2022-10-23 09:35 59K 
 Bhai Dooj 2022.jpeg 2022-10-23 09:44 42K 
 Christmas 2022.jpeg 2022-12-24 13:10 186K 
 Happy New Year 2023...>2022-12-24 13:15 218K 
 lohri.jpg 2023-01-13 05:35 186K 
 WhatsApp Image 2023-..>2023-01-14 07:37 189K 
 457BAE87-6692-4230-9..>2023-01-26 06:21 197K 
 Mahashivratri.jpeg 2023-02-18 09:36 24K 
 37161B73-6C62-42AE-B..>2023-03-07 18:50 199K 
 A79CEEBE-0C13-4D62-B..>2023-03-07 19:32 389K 
 holy-min.jpg 2023-03-09 04:51 65K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 navratri.jpg 2023-03-22 07:43 36K 
 WhatsApp Image 2023-..>2023-03-30 07:44 52K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 Happy Independence D..>2024-08-14 13:25 57K