Index of /sites/2022/1/drsandeep/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zsfsdf.png 2022-09-14 07:33 443K 
 xgbfg.png 2022-09-14 07:47 805K 
 womens-day-min.jpg 2023-03-09 04:52 38K 
 vdffdgdf.png 2022-09-14 08:30 460K 
 sleep disorders trea..>2022-09-14 08:18 260K 
 sleep disorders.jpg 2022-09-13 09:27 150K 
 shs.png 2022-09-14 08:20 700K 
 sdv.png 2022-09-14 07:40 233K 
 sdfsdfsaf.png 2022-09-14 07:43 588K 
 sdfsd.png 2022-09-14 07:51 521K 
 sd.png 2022-09-14 08:15 2.1M 
 respiratory problems..>2022-09-13 09:27 105K 
 pulm2.png 2023-03-09 00:19 205K 
 polmoldhb.png 2022-09-14 08:29 282K 
 navratri.jpg 2023-03-22 07:43 36K 
 lohri.jpg 2023-01-13 05:38 186K 
 ldds.png 2022-09-14 07:54 727K 
 jndsnd.png 2022-09-14 07:32 1.6M 
 iStock-1318374780-76..>2023-03-02 07:46 59K 
 holy-min.jpg 2023-03-09 04:51 65K 
 hdsd.png 2022-09-14 08:24 105K 
 fdsfdsf.png 2022-09-14 07:47 1.1M 
 dsggdssgd.png 2022-09-14 07:34 405K 
 dsfgdsf.png 2022-09-14 08:30 3.3M 
 dsds.png 2022-09-14 07:47 152K 
 copd.jpg 2022-09-13 09:27 98K 
 bvcbcv.png 2022-09-14 07:45 365K 
 asthma treatment.png 2022-09-13 09:27 259K 
 Wy5gxhd7mz1KBQqxgtIh..>2023-03-02 07:48 34K 
 WhatsApp Image 2023-..>2023-04-04 08:40 18K 
 WhatsApp Image 2023-..>2023-03-30 07:45 52K 
 WhatsApp Image 2023-..>2023-01-14 07:40 189K 
 PFT TEST.jpg 2022-09-13 09:27 142K 
 Navratri 2022.jpeg 2022-09-26 08:20 112K 
 Mahashivratri.jpeg 2023-02-18 09:39 24K 
 Maha Navmi 2022.jpeg 2022-10-03 11:03 66K 
 Lung Diseases.jpg 2022-09-13 09:27 135K 
 Happy New Year 2023...>2022-12-24 13:17 218K 
 Happy Independence D..>2024-08-14 13:25 57K 
 Dussehra 2022 jpeg.jpeg2022-10-03 11:23 67K 
 Dussehra.jpeg 2023-10-23 12:53 49K 
 Diwali 2022.jpeg 2022-10-23 09:37 59K 
 Diabetes_Management_..>2023-03-16 12:02 1.2M 
 Cough.jpg 2022-09-13 09:27 125K 
 Christmas 2022.jpeg 2022-12-24 13:12 186K 
 Bronchial asthma.jpg 2022-09-13 09:27 118K 
 Bhai Dooj 2022.jpeg 2022-10-23 09:47 42K 
 Best Sarcoidosis Tre..>2023-01-28 09:42 259K 
 Best Pulmonologist i..>2022-12-12 06:49 5.8K 
 Best Pulmonologist i..>2022-12-12 06:49 27K 
 Best Pulmonologist i..>2023-01-08 18:07 23K 
 Best Lung Diseases ..>2023-01-10 06:41 65K 
 3653ce23-05f9-44e4-b..>2023-10-14 11:57 46K 
 457BAE87-6692-4230-9..>2023-01-26 06:24 197K 
 41B9B9F9-0C32-4C1D-A..>2022-10-22 16:44 67K 
 26b08f87-5bad-4189-9..>2023-08-14 18:30 154K